Found in Collin County on 7552 County Road 466 in Princeton Texas, this property has 4 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 1996 and is currently available at $425,000.
For more information about MLS #11686511 or other homes for sale in the 75407 area of Princeton, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Island |
| Other Rooms: | Game Room, Guest Suite, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 16.257 |
| Construction: | Other |
| County: | COLLIN |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Equestrian Center, Guest Quarters, Gutters, Separate Entry Quarters, Stable/Barn |
| Fence: | Cross Fenced, Partially Fenced, Slick/Smooth Wire |
| Fireplace Description: | See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | High Speed Internet Available |
| Lot Description: | Acreage, Horses Permitted, Irregular, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Abs AD162 |
| Utilities: | Co-op Water, Septic |
| Listed by: | Stacy Solomon |
| Listing Courtesy of: | Ebby Halliday, REALTORS |